EZOIC SERVICE PRIVACY POLICY
menufinder.ph ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Emerse Sverige AB | | |
Somplo Ltd | | |
Yieldlab (Virtual Minds GmbH) | | |
Adludio Ltd. | | |
United Internet Media GmbH | | |
GADSME | | |
Dentsu A/S | | |
Justpremium BV | | |
NextRoll, Inc. | | |
AdColony, Inc. | | |
Smile Wanted Group | | |
TMT Digital Inc | | |
Synamedia | | |
admetrics GmbH | | |
Ein Rad AB | | |
Alliance Gravity Data Media | | |
Project Agora Ltd | | |
Venatus Media Limited | | |
Triton Digital Canada Inc. | | |
Telecoming S.A. | | |
DeepIntent, Inc. | | |
Duration Media, LLC. | | |
Disqus | | |
ARKHEUS | | |
umlaut communication gmbh | | |
Azerion Holding B.V. | | |
Adverticum cPlc. | | |
Bring! Labs AG | | |
Snigel Web Services Limited | | |
Rakuten Marketing LLC | | |
Evolution Technologies Inc. | | |
Showheroes SE | | |
Smartclip Hispania S.L. | | |
TrueData Solutions, Inc. | | |
Automattic Ads | | |
Quantyoo GmbH & Co. KG | | |
AiCreo S.r.l. | | |
mediarithmics SAS | | |
Pinpoll GmbH | | |
Cint AB | | |
Epom Ltd. | | |
THE LINEA 1 MKT SL | | |
digitalAudience B.V. | | |
DIGITEKA Technologies | | |
eMarketingSolutions, Online Marketing S.L. | | |
Terminus Software Inc. | | |
Hybrid Adtech GmbH | | |
The Reach Group GmbH | | |
Kameleoon SAS | | |
Extreme Reach, Inc | | |
Next Millennium Media INC | | |
Roq.ad Inc. | | |
belboon GmbH | | |
WebMedia | | |
Smart Adserver | | |
ADman Interactive SLU | | |
WebAds B.V | | |
Prebid.org | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Meson Mediation LLC | | |
Notify | | |
Radio Net Media Limited | | |
AdSpirit GmbH | | |
Dianomi PLC | | |
ID Ward Ltd | | |
Verasity Limited | | |
Unicredit BankAustria AG | | |
Smaato, Inc. | | |
ShinyStat S.p.a. | | |
Konodrac S.L. | | |
AdView | | |
ADARA MEDIA UNLIMITED | | |
Eulerian Technologies | | |
EDGE NPD Sp. z o.o. | | |
UniCredit S.p.A. | | |
Clipcentric, Inc. | | |
M32 Connect Inc | | |
ADWAYS SAS | | |
Audience Solutions S.A. | | |
PLAYGROUND XYZ EMEA LTD | | |
Mobkoi Ltd | | |
MobileFuse LLC | | |
Resono B.V. | | |
AcuityAds Inc. | | |
BidMachine Inc. | | |
Questpass Sp. z o.o. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Microsoft Advertising | | |
A.Mob | | |
FUNKE Digital GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
QuantumCast digital GmbH | | |
Salesforce.com, Inc. | | |
Advisible AB | | |
Index Exchange, Inc. | | |
Dynamic 1001 GmbH | | |
Hivestack Inc. | | |
Comscore B.V. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Cavai AS & UK | | |
Cluep LLC | | |
NetSuccess, s.r.o. | | |
A Million Ads | | |
Internet BillBoard a.s. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Watch Fantom Inc. AKA CatapultX | | |
AntVoice | | |
Ströer SSP GmbH (DSP) | | |
Global Media Group Services Limited | | |
AudienceRun corp | | |
Teads France SAS | | |
Connatix Native Exchange Inc. | | |
Triapodi Ltd. | | |
JS Web Production | | |
Arbeitsgemeinschaft Media-Analyse | | |
Market Resource Partners LLC | | |
Research and Analysis of Media in Sweden AB | | |
Unruly Group LLC | | |
Adevinta Spain S.L.U. | | |
netzeffekt GmbH | | |
Firstlead GmbH (ADCELL) | | |
McCann Discipline LTD | | |
GfK SE | | |
Adventure Media | | |
Zoomd Ltd. | | |
LiveRamp | | |
OneTag Limited | | |
INVIBES GROUP | | |
Maximus Live LLC | | |
Adtarget Teknoloji A.S. | | |
Blockthrough, Inc. | | |
Mobfox US LLC | | |
INFOnline GmbH | | |
CentralNic Poland sp. z o.o. | | |
Avantis Video Ltd | | |
Ermes | | |
Blue | | |
Nubo LTD | | |
video intelligence AG | | |
Sayollo Media LTD | | |
Blis Global Limited | | |
Near Intelligence | | |
Bombora Inc. | | |
Hearts and Science München GmbH | | |
INVIDI technologies AB | | |
Platform161 B.V. | | |
iPROM | | |
Lupon Media | | |
crossvertise GmbH | | |
Exit Bee Limited | | |
ETARGET SE | | |
Bandsintown Amplified LLC | | |
SpringServe, LLC | | |
SmartFrame Technologies Ltd | | |
Simplifi Holdings Inc | | |
Vidoomy Media SL | | |
Mobsuccess | | |
lead alliance GmbH | | |
streaMonkey GmbH | | |
Axel Springer Teaser Ad GmbH | | |
socoto gmbh & co. kg | | |
Dable Inc. | | |
freenet DLS GmbH | | |
GlobalWebIndex | | |
dpa-infocom GmbH | | |
Happydemics | | |
Voxnest Inc | | |
LoopMe Limited | | |
The Ozone Project Limited | | |
AirGrid LTD | | |
Schober Information Group Deutschland GmbH | | |
StackAdapt | | |
Baidu USA | | |
Skoiy | | |
ADITION (Virtual Minds GmbH) | | |
Pubfinity LLC | | |
Onesoon Limited t/a Adalyser | | |
Kueez Entertainment Ltd. | | |
1000mercis (Numberly) | | |
TAPTAP Digital SL | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
Hashtag Labs Inc. | | |
Bababam | | |
plista GmbH | | |
Fyber | | |
Google Advertising Products | | |
BSmartData GmbH | | |
Pulse Innovations Limited | | |
giosg.com Oy | | |
Refine Direct Srl | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Realytics | | |
Playwire LLC | | |
Magnite, Inc. (Outstream) | | |
Adsolutions BV | | |
SoD ScreenOnDemand GmbH | | |
AdsWizz Inc. | | |
One Tech Group GmbH | | |
Vidazoo Ltd | | |
AA INTERNET-MEDIA Ltd | | |
Amobee Inc. | | |
Offerista Group GmbH | | |
Brandhouse/Subsero A/S | | |
ARMIS SAS | | |
Relay42 Netherlands B.V. | | |
Gemius SA | | |
Beachfront Media LLC | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Adelaide Metrics Inc | | |
Targetspot Belgium SPRL | | |
Bertelsmann Data Service GmbH | | |
Kargo Global Inc. | | |
mainADV Srl | | |
communicationAds GmbH & Co. KG | | |
Realeyes OU | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Videobyte Inc | | |
Online Solution | | |
Amazon Advertising | | |
BIDSWITCH GmbH | | |
MNTN | | |
Improve Digital | | |
Onnetwork Sp. z o.o. | | |
Zeta Global | | |
AdDefend GmbH | | |
Nielsen International SA | | |
Converto AG | | |
Nexx360 | | |
advanced store GmbH | | |
Adpone SL | | |
eBay Inc | | |
optimise-it GmbH | | |
Roku Advertising Services | | |
Covatic Ltd | | |
emetriq GmbH | | |
Neustar, Inc., a TransUnion company | | |
Localsensor B.V. | | |
Programatica de publicidad S.L. | | |
VUUKLE DMCC | | |
Adjust Digital A/S | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Dataseat Ltd | | |
Permodo GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Smart Analytics SL | | |
GumGum, Inc. | | |
Cuebiq | | |
Jetpack Digital LLC | | |
OpenX | | |
SMADEX, S.L.U. | | |
Next Media SRL | | |
bam! interactive marketing GmbH | | |
Allegro sp. z o.o. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
ViewPay | | |
Seznam.cz, a.s. | | |
Media.net Advertising FZ-LLC | | |
InMobi Pte Ltd | | |
Kairos Fire | | |
Admixer EU GmbH | | |
Live Data Solutions SL | | |
1plusX AG | | |
IQM CORPORATION | | |
Scattered sp. z o.o. | | |
Polar Mobile Group Inc. | | |
Oracle Advertising | | |
Brand Metrics Sweden AB | | |
Beaconspark Ltd | | |
Petal Ads | | |
Clipr | | |
Adlane LTD | | |
Teavaro | | |
Newsroom AI Ltd | | |
Samoukale Enterprises Limited dba ADEX | | |
DoubleVerify Inc. | | |
LiveIntent Inc. | | |
EXADS | | |
2KDirect, Inc. (dba iPromote) | | |
ShowHeroes SRL | | |
Impactify SARL | | |
Snapsort Inc., operating as Sortable | | |
Cloud Technologies S.A. | | |
Footballco Media Limited | | |
The Kantar Group Limited | | |
3Q nexx GmbH | | |
CASTOOLA D.O.O. | | |
Jivox Corporation | | |
Brand Advance Ltd | | |
Listonic Sp. z o.o. | | |
Claritas LLC | | |
The Trade Desk | | |
Outbrain UK Ltd | | |
InsurAds Technologies SA. | | |
Airnow Media Ltd | | |
LifeStreet Corporation | | |
Apester Ltd | | |
ADSOCY | | |
Hurra Communications GmbH | | |
ConnectAd Realtime GmbH | | |
ucfunnel Co., Ltd. | | |
Adverty AB (publ) | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Epsilon | | |
Comcast International France SAS | | |
Frii ApS | | |
Publisher First, Inc. | | |
Ogury Ltd. | | |
cynapsis interactive GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Relevant Digital Oy | | |
EMX Digital, Inc. | | |
UberMedia, Inc. | | |
Artefact Deutschland GmbH | | |
Teroa S.A. | | |
Wunderkind Corporation | | |
Sportradar AG | | |
Liftoff Mobile, Inc. | | |
Permutive Limited | | |
42 Ads GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Fifty Technology Limited | | |
Timehop, Inc. | | |
Novatiq limited | | |
GDMServices, Inc. d/b/a Bidmind | | |
SpotX, Inc | | |
Nielsen Media Research Ltd. | | |
XAD spoteffects GmbH | | |
Samba TV UK Limited | | |
Pexi B.V. | | |
Hillside (Sports) GP Limited | | |
ividence | | |
Open Web Technologies Ltd | | |
VGI CTV, Inc | | |
Between Exchange | | |
Sizmek by Amazon | | |
adnanny.com SLU | | |
Quantcast | | |
Smartology Limited | | |
LiquidM Technology GmbH | | |
SheMedia, LLC | | |
CHEQ AI TECHNOLOGIES | | |
ProSiebenSat.1 Digital Data GmbH | | |
The MediaGrid Inc. | | |
SPORTORITY UK LTD | | |
Wizaly | | |
Eyeota Pte Ltd | | |
Ströer Digital Media GmbH | | |
AdTiming Technology Company Limited | | |
Czech Publisher Exchange z.s.p.o. | | |
NoBid, Inc. | | |
I.R.V. D.O.O. | | |
Netpoint Media GmbH | | |
Query Click Limited | | |
adhood.com | | |
Amnet GmbH | | |
Revcontent, LLC | | |
Readpeak Oy | | |
Innovid LLC | | |
Skaze | | |
Synkd Ltd. | | |
Media Square | | |
Threedium | | |
Wagawin GmbH | | |
VIADS ADVERTISING S.L. | | |
Njuice AB | | |
Impact Tech Inc. | | |
Smart Traffik | | |
BotTalk UG (haftungsbeschränkt) | | |
Sublime | | |
PulsePoint, Inc. | | |
Welect GmbH | | |
ID5 Technology Ltd | | |
Rockerbox, Inc | | |
Adhese | | |
MindTake Research GmbH | | |
LightBox TV | | |
MiQ Digital Ltd | | |
Proxi.cloud sp. z o.o. | | |
Mobilewalla, Inc. | | |
Opti Digital SAS | | |
Audiohook Corporation | | |
YOC AG | | |
SINGLESPOT SAS | | |
BLIINK SAS | | |
Aarki, Inc. | | |
VLYBY Digital GmbH | | |
MOOT TECHNOLOGY LTD | | |
Sovrn Holdings Inc | | |
Rich Audience Technologies SL | | |
EASYmedia GmbH | | |
SunMedia | | |
Go.pl sp. z o.o. | | |
Sub2 Technologies Ltd | | |
PREQUEL INTERNET TRADING LTD. | | |
Experian LTD | | |
Moloco, Inc. | | |
Sqreem Technologies Private Limited | | |
152 Media LLC | | |
TripleLift, Inc. | | |
Exactag GmbH | | |
Bidstack Limited | | |
: Tappx | | |
ADRENALEAD | | |
Digital Squad | | |
Always-Computing SAS | | |
Magnite, Inc. (Carbon AI Limited) | | |
LinkedIn Ireland Unlimited Company | | |
Pure Local Media GmbH | | |
Attributy | | |
Near Intelligence Pte. Ltd. | | |
Sonic Odeeo ltd | | |
KUPONA GmbH | | |
uppr GmbH | | |
QUARTER MEDIA GmbH | | |
ZAM Network LLC dba Fanbyte | | |
Sonobi, Inc | | |
Mobile Professionals BV / Sage&Archer BV | | |
Silverbullet Data Services Group | | |
Unblockia SL | | |
Opera Software Ireland Limited | | |
ad6media | | |
Passendo Aps | | |
BusinessClick | | |
Click Tech Limited | | |
Playrcart Limited | | |
Crimtan Holdings Limited | | |
Ziff Davis LLC | | |
Sirdata Cookieless | | |
AdServing Factory srl | | |
Solution coupons | | |
SpearAd GmbH | | |
Cookie Market LTD | | |
Fandom, Inc. | | |
Ad Alliance GmbH | | |
ADFI MEDIA SL | | |
Delta Projects AB | | |
Justtag Sp. z o.o. | | |
Quality Media Network GmbH | | |
REMAILME | | |
Zeit Agency ApS | | |
usemax advertisement (Emego GmbH) | | |
Adtelligent Inc. | | |
Neodata Group srl | | |
Goldbach Group AG | | |
Hubvisor | | |
Sonares GmbH | | |
Vibrant Media Limited | | |
Online Advertising Network Sp. z o.o. | | |
Protected Media LTD | | |
Kubient Inc. | | |
C WIRE AG | | |
Tri-table Sp. z o.o. | | |
Keymantics | | |
Audience Network | | |
Factor Eleven GmbH | | |
TX Group AG | | |
Webgains GmbH | | |
KÖNIGSTEINER digital GmbH | | |
AuDigent | | |
Digital East GmbH | | |
Boldwin LTD | | |
Sitewit Corp | | |
adsquare GmbH | | |
Dentsu London Limited | | |
Rezonence Limited | | |
Jampp LTD | | |
GP One GmbH | | |
Adtriba GmbH | | |
Adnuntius AS | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Nano Interactive Group Ltd. | | |
Gamned | | |
SmartyAds Inc. | | |
BILENDI SA | | |
adQuery | | |
Adrino Mobile Sp. z o.o. | | |
DistroScale, Inc. | | |
AdGear Technologies, Inc. | | |
Weborama | | |
Onfocus (Adagio) | | |
MPX GmbH | | |
Vyde Ltd. | | |
congstar GmbH | | |
Content Ignite | | |
VRTCAL Markets Inc | | |
FeedAd GmbH | | |
AudienceProject Measurement Amz | | |
TabMo SAS | | |
DNA-I.COM | | |
MediaMath, Inc. | | |
SMARTSTREAM.TV GmbH | | |
Adssets AB | | |
zeotap GmbH | | |
GeoProve Limited | | |
B2B Media Group GmbH | | |
Turk Telekom | | |
Alphonso Inc | | |
AUDIOMOB LTD | | |
Mobility-Ads GmbH | | |
On Device Research Limited | | |
DEFINE MEDIA GMBH | | |
Pressboard Media Inc | | |
OneFootball GmbH | | |
Discover-Tech ltd | | |
OnProspects Ltd | | |
Rockabox Media Ltd t/a Scoota | | |
AddApptr GmbH | | |
Browsi | | |
Kairion GmbH | | |
Reset Digital Europe Ltd | | |
Seven Technologies S.L. | | |
PROXISTORE | | |
Madington | | |
XChange by SFBX® | | |
PRECISO SRL | | |
NumberEight Technologies Ltd | | |
EXOCLICK, S.L. | | |
FRVR Limited | | |
Hybrid Theory Global Ltd | | |
MISSENA | | |
NAG SA | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
7Hops.com Inc. (ZergNet) | | |
Otto (GmbH & Co KG) | | |
Anzu Virtual Reality LTD | | |
Brave People Ltd. | | |
adWMG | | |
Tredia Solutions SL | | |
Jaduda GmbH | | |
Strossle International AB | | |
Bidmatic Inc | | |
Confiant Inc. | | |
Betgenius Ltd | | |
Effiliation / Effinity | | |
Kwanko | | |
Blue Media Services LTDA | | |
ADMAX | | |
Ask Locala | | |
Viznet | | |
Appier PTE Ltd | | |
Admo.tv (Clickon) | | |
BidTheatre AB | | |
CITISERVI EUROPE, S.L. | | |
Holid AB | | |
PIXFUTURE MEDIA INC. | | |
Adex (Virtual Minds GmbH) | | |
Flashtalking, Inc. | | |
Mediavine, Inc. | | |
PML Innovative Media | | |
Pelmorex Corp. | | |
Playhill Limited | | |
adbility media GmbH | | |
Acxiom | | |
Italiaonline S.p.A. | | |
Basis Global Technologies, Inc. | | |
Duplo Media AS | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Skimbit Ltd | | |
Adform A/S | | |
Emodo, Inc. | | |
ADUX | | |
HUMAN | | |
Objective Partners BV | | |
Infolinks Media, LLC | | |
Xandr, Inc. | | |
MGID Inc. | | |
Magnite, Inc. | | |
Ströer SSP GmbH (SSP) | | |
Zemanta Inc. | | |
Converge-Digital | | |
Aniview LTD | | |
PIXIMEDIA | | |
Yieldmo, Inc. | | |
Seenthis AB | | |
Adnami Aps | | |
Truvid Inc. | | |
adality GmbH | | |
Appush Technologies | | |
ACTV8, Inc. | | |
Monet Engine Inc | | |
Ingenious Technologies AG | | |
Quadrant Global Pte Ltd | | |
Marfeel Solutions, SL | | |
iProspect GmbH | | |
Evorra Ltd | | |
TOPBOX Inc. | | |
Taboola Europe Limited | | |
GroupM UK Limited | | |
AdTheorent, Inc | | |
MARKETPERF CORP | | |
dataXtrade GmbH | | |
Signal Digital Inc. | | |
Golden Bees | | |
Samba TV, Inc. | | |
Gamoshi Ltd | | |
BYTEDANCE PTE. LTD. | | |
Tapjoy, Inc. | | |
Sojern, Inc. | | |
Audienzz AG | | |
INIS sp. zo.o. | | |
ArtChaos s.r.o. | | |
Media16 ltd | | |
PubMatic, Inc | | |
remerge GmbH | | |
Publicis Media GmbH | | |
Kochava Inc. | | |
Audiencerate LTD | | |
glomex GmbH | | |
Piano Software Inc. | | |
RevJet | | |
Alphalyr SAS | | |
Bucksense Inc | | |
MEDIAMETRIE | | |
Luna Media Group LLC | | |
Majime Mamori LTD | | |
Arrivalist Co. | | |
PubWise, LLLP | | |
Spoods GmbH | | |
Salestring ApS | | |
OnAudience Ltd | | |
Agate Systems Limited | | |
Yahoo EMEA Limited | | |
Visarity Technologies GmbH | | |
retailAds GmbH & Co. KG | | |
Gamesight Inc | | |
Avocet Systems Limited | | |
Kayzen | | |
Intercept Interactive Inc. dba Undertone | | |
6Sense Insights, Inc. | | |
TargetVideo GmbH | | |
MyTraffic | | |
Tangoo S.R.L. | | |
AlgoriX Technology Pte. Ltd., | | |
Adloox SA | | |
Mediasmart Mobile S.L. | | |
Marfeel Solutions, SL (Compass) | | |
Frameplay Corporation | | |
ADventori SAS | | |
AudienceProject Aps | | |
Papirfly AS | | |
Triple13 Ltd | | |
wetter.com GmbH | | |
DynAdmic | | |
Adxperience SAS | | |
IVO Media Ltd | | |
Captify Technologies Limited | | |
Ezoic Inc. | | |
First-id | | |
NEURAL.ONE | | |
IPONWEB GmbH | | |
Magnite CTV, Inc. | | |
RevX | | |
Seedtag Advertising S.L | | |
Yieldlove GmbH | | |
Dentsu Italia SpA | | |
SelectMedia International LTD | | |
Bannernow, Inc. | | |
AWIN AG | | |
MetrixLab Nederland B.V. | | |
Sift Media, Inc | | |
Euvic 360e-com Sp. z o.o. | | |
Insticator, Inc. | | |
Habu | | |
Alkimi | | |
Semasio GmbH | | |
Nativo, Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
Better Ads GmbH | | |
xpln.ai SAS | | |
Eskimi | | |
ANINPRO-CREATIVE, S.L. | | |
BeeswaxIO Corporation | | |
ShareThis, Inc | | |
Knorex | | |
INFINIA MOBILE S.L. | | |
Viewdeos 2015 LTD | | |
BCOVERY SAS | | |
Viafoura Inc. | | |
ADTTRIBUTION LLC | | |
BidBerry SRL | | |
Parrable, Inc. | | |
NEXD | | |
Ensighten | | |
Samsung Ads | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Blue Billywig Group BV | | |
Kiosked Ltd | | |
Axiom Media Connect | | |
Anteriad, LLC | | |
EASY Marketing GmbH | | |
Inskin Media LTD | | |
Celtra, Inc. | | |
Cazamba Serviços de Internet Ltda | | |
INNITY | | |
PIA Advertising GmbH | | |
BeOp | | |
Oracle Data Cloud - Moat | | |
Redbranch, Inc dba Fraudlogix | | |
Brid Video DOO | | |
Mars Media Group | | |
N.Rich Technologies Inc. | | |
Bidtellect, Inc | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
THE NEWCO S.R.L. | | |
Adkernel LLC | | |
RTB House S.A. | | |
VECTAURY | | |
TypeA Holdings Ltd | | |
Criteo SA | | |
smartclip Europe GmbH | | |
Underdog Media LLC | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Livewrapped AB | | |
Mediakeys Platform | | |
Norstat AS | | |
Clinch Labs LTD | | |
Convo Ink | | |
NEORY GmbH | | |
AAX LLC | | |
Traffective GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
Opt Out Advertising B.V. | | |
travel audience GmbH | | |
BEINTOO SPA | | |
Ringier Axel Springer Polska sp. z o.o. | | |
onlineumfragen.com GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
HyperTV Inc. | | |
Permutive Technologies, Inc. | | |
Performax.cz, s.r.o. | | |
Octave IP Limited | | |
adrule mobile GmbH | | |
ADYOULIKE SA | | |
Integral Ad Science, Inc. | | |
Reliz LTD | | |
Accorp Sp. z o.o. | | |
IPSOS MORI UK LTD | | |
TF1 PUBLICITE | | |
digidip GmbH | | |
Commanders Act | | |
Verve Group Europe GmbH | | |
Natexo Spain | | |
Nativery Srl | | |
Bannerflow AB | | |
Arcspire Limited | | |
CIBLECLIC | | |
Dynata LLC | | |
vitrado GmbH | | |
Channel Pilot Solutions GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Adobe Advertising Cloud | | |
Good-Loop Ltd | | |
TIMEONE PERFORMANCE | | |
BRICKS | | |
Dailymotion SA | | |
SoundCast | | |
GeoEdge | | |
Publica LLC | | |
CleverPush GmbH | | |
Sharethrough, Inc | | |
Lotame Solutions, inc | | |
AdElement Media Solutions Pvt Ltd | | |
Mirando GmbH & Co KG | | |
Doceree UK Limited | | |
Arpeely Ltd. | | |
Madison Logic, Inc. | | |
Stream Eye OOD | | |
Little Big Data sp. z o.o. | | |
Adserve.zone / Artworx AS | | |
YieldLift LLC | | |
AdInMo LTD | | |
33Across | | |
Seeding Alliance GmbH | | |
Demandbase, Inc. | | |
Lucid Holdings, LLC | | |
adbalancer Werbeagentur GmbH | | |
Score Media Group GmbH & Co. KG | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
audio content & control GmbH | | |
Placense Ltd | | |
Adikteev | | |
Jellyfish France | | |
agof studies | | |
Vidcrunch LLC | | |
Caroda s.r.o. | | |
Sirdata | | |
MADVERTISE MEDIA | | |
twiago GmbH | | |
Flexoffers.com, LLC | | |
Opinary GmbH | | |
Arkeero | | |
YouGov | | |
MUSO TNT LIMITED | | |
Mindlytix SAS | | |
