Subway Menu & Prices 2023
Philippines Subway Menu:
*Menu & Prices may vary depending on the branch
Subway Bread Choices | |
Honey Oat | ₱0.00 |
Parmesan Oregano | ₱0.00 |
Flatbread | ₱11.50 |
Italian White | ₱0.00 |
Wheat | ₱0.00 |
Subway Combo Deals | |
Veggie Delite Regular Meal | ₱217.55 |
Sliced Chicken Regular Meal | ₱241.70 |
Ham Regular Meal | ₱241.70 |
Egg Mayo Regular Meal | ₱241.70 |
B.L.T Regular Meal | ₱241.70 |
Spicy Italian Regular Meal | ₱263.20 |
Chicken Teriyaki Regular Meal | ₱253.20 |
Roast Chicken Breast Regular Meal | ₱253.20 |
Sliced Chicken & Ham Regular Meal | ₱253.20 |
Tuna Regular Regular Meal | ₱263.20 |
Pulled Pork Regular Meal | ₱263.20 |
Italian B.M.T Regular Meal | ₱263.20 |
Steak & Cheese Regular Meal | ₱287.70 |
Roast Beef Regular Meal | ₱287.70 |
Subway Melt Regular Meal | ₱287.70 |
Subway Club Regular Meal | ₱287.70 |
Subway Savers Meal | ||
Snack Savers For 2 | 2 Pepperoni Delite Pandesal Sliders, 2 Cookies, 2 x 12 oz Drinks | ₱285.00 |
Snack Savers For 3 | 3 Pepperoni Delite Pandesal Slider, 3 x 12 oz Drinks | ₱340.00 |
Snack Savers For 4 | 2 Subway Melts 6″, 2 Pepperoni Delite Pandesal Sliders, 2 x 16 oz Drinks, 2 x 12 oz Drinks | ₱600.00 |
Subway New LTO 6″ | |
Ultimate Chicken Cheesy Strips | ₱181.78 |
Ultimate Cheesy B.M.T | ₱181.78 |
6″ Meat Stack Ala Catre | ₱206.25 |
Meat Stack Combo | ₱237.50 |
Subway New LTO Footlong | |
Ultimate Chicken Cheesy Strips | ₱352.58 |
Ultimate Cheesy B.M.T | ₱352.58 |
Meat Stack Ala Catre | ₱400.00 |
Subway Subs | 6″ | 12″ |
Smoked Chicken | ₱154.00 | ₱307.00 |
Veggie Delite | ₱113.85 | ₱227.70 |
Sliced Chicken | ₱138.00 | ₱253.00 |
Ham | ₱138.00 | ₱253.00 |
Egg Mayo | ₱138.00 | ₱253.00 |
B.L.T | ₱138.00 | ₱264.50 |
Spicy Italian | ₱159.50 | ₱299.00 |
Chicken Teriyaki | ₱149.50 | ₱276.00 |
Roast Chicken Breast | ₱149.50 | ₱276.00 |
Sliced Chicken & Ham | ₱149.50 | ₱276.00 |
Tuna | ₱159.50 | ₱299.00 |
Pulled Pork | ₱159.50 | ₱299.00 |
Italian B.M.T | ₱159.50 | ₱299.00 |
Steak & Cheese | ₱184.00 | ₱335.50 |
Roast Beef | ₱184.00 | ₱335.50 |
Subway Melt | ₱184.00 | ₱335.50 |
Subway Club | ₱184.00 | ₱335.50 |
Meatball Marinara | ₱184.00 | ₱335.50 |
Subway Meals | |
Smoked Chicken + Drink | ₱195.00 |
Veggie Delite Regular Meal | ₱217.55 |
Sliced Chicken Regular Meal | ₱241.70 |
Ham Regular Meal | ₱241.70 |
Egg Mayo Regular Meal | ₱241.70 |
B.L.T Regular Meal | ₱241.70 |
Spicy Italian Regular Meal | ₱263.20 |
Chicken Teriyaki Regular Meal | ₱253.20 |
Roast Chicken Breast Regular Meal | ₱253.20 |
Sliced Ham & Chicken Regular Meal | ₱253.20 |
Tuna Regular Meal | ₱263.20 |
Pulled Pork Regular Meal | ₱263.20 |
Italian B.M.T Regular Meal | ₱263.20 |
Steak & Cheese Regular Meal | ₱287.70 |
Roast Beef Regular Meal | ₱287.70 |
Subway Melt Regular Meal | ₱287.70 |
Subway Club Regular Meal | ₱287.70 |
Footlong Ultimate Ultimate Cheesy B.M.T | ₱456.28 |
Ultimate Chicken Cheesy Strips | ₱285.48 |
Ultimate Cheesy B.M.T | ₱285.48 |
Footlong Ultimate Chicken Cheesy Strips | ₱456.28 |
Egg & Cheese Breakfast Meal | ₱207.73 |
Bacon, Egg & Cheese Breakfast Meal | ₱232.13 |
Sliced Chicken, Egg & Cheese Breakfast Meal | ₱232.13 |
Pulled Pork Egg & Cheese Breakfast Meal | ₱244.33 |
Meatball Marinara Regular Meal | ₱287.70 |
Subway Sides & Desserts | |
2 Garlic Butter Toasties | ₱96.38 |
2 Garlic Butter & Mozza Cheese Toasties | ₱108.58 |
2 Pepperoni & Veggie Cheese Toasties | ₱108.58 |
2 Egg, Mayo & Veggie Cheese Toasties | ₱108.58 |
1 Cookie | ₱40.25 |
3 Cookies | ₱97.75 |
6 Cookies | ₱201.25 |
12 Cookies | ₱402.50 |
Lay Chips | ₱46.00 |
4 Hash Browns | ₱28.75 |
Subway Drinks | |
Fountain Drink 16oz | ₱57.50 |
Fountain Drink 22oz | ₱70.00 |
Canned Soda | ₱51.75 |
Wilkins Bottled Water | ₱34.50 |
Vita Coco | ₱80.50 |
Bottled Juice Drink | ₱51.75 |
Coffee | ₱51.75 |
Powerade Mountain Blast | ₱57.50 |
Hot Tea | ₱51.75 |
Subway Regular & Mini Salads | |
Veggie Delite | ₱213.50 |
Sliced Chicken | ₱213.50 |
Ham | ₱213.50 |
Egg Mayo | ₱213.50 |
B.L.T | ₱213.50 |
Spicy Italian | ₱237.90 |
Chicken Teriyaki | ₱225.70 |
Roast Chicken | ₱225.70 |
Sliced Ham & Chicken | ₱225.70 |
Tuna | ₱237.90 |
Italian B.M.T | ₱237.90 |
Steak & Cheese | ₱262.30 |
Roast Beef | ₱262.30 |
Subway Melt | ₱262.30 |
Subway Club | ₱262.30 |
Mini Veggie Delite | ₱88.40 |
Mini Sliced Chicken | ₱103.70 |
Mini Ham | ₱103.70 |
Mini Egg Mayo | ₱103.70 |
Mini Tuna | ₱103.70 |
Subway To Go Meals - Sub | 6" | 12" |
Veggie Delite | ₱241.50 | ₱368.00 |
Sliced Chicken | ₱241.50 | ₱368.00 |
Ham | ₱241.50 | ₱368.00 |
Egg Mayo | ₱241.50 | ₱368.00 |
B.L.T | ₱241.50 | ₱368.00 |
Spicy B.L.T | ₱241.50 | ₱368.00 |
Chicken Teriyaki | ₱241.50 | ₱368.00 |
Tuna | ₱241.50 | ₱368.00 |
Pulled Pork | ₱241.50 | ₱368.00 |
Italian B.M.T | ₱241.50 | ₱368.00 |
Steak & Cheese | ₱241.50 | ₱368.00 |
Roast Beef | ₱241.50 | ₱368.00 |
Subway Melt | ₱241.50 | ₱368.00 |
Subway Club | ₱241.50 | ₱368.00 |
Meatball Marinara | ₱241.50 | ₱368.00 |
Ala Carte Breakfast Sandwiches | 6" | 12" |
Egg & Cheese Flatbread | ₱132.98 | ₱253.76 |
Bacon, Egg & Cheese Flatbread | ₱157.38 | ₱302.56 |
Ham, Egg & Cheese Flatbread | ₱157.38 | ₱302.56 |
Sliced Chicken, Egg & Cheese Flatbread | ₱157.38 | ₱302.56 |
Pulled Pork, Egg & Cheese | ₱169.58 | ₱326.96 |
Subway Sub Mart | Price |
50 Cheese Slices | ₱354.00 |
30 Pepperoni Slices | ₱165.00 |
1kg Pepperoni | ₱885.00 |
30 Slices Salami | ₱177.00 |
1kg Salami | ₱1,003.00 |
7.PC Roast Chicken Breast | ₱336.00 |
1kg Roast Chicken Breast | ₱708.00 |
30.Pc Sliced Chicken | ₱301.00 |
30 x Bacon Strips | ₱649.00 |
250g Tuna | ₱224.00 |
100g Olives | ₱94.00 |
100g Jalapeno | ₱94.00 |
Mayo Bottle | ₱779.00 |
Thousand Island Bottle | ₱295.00 |
10.PC Bread | ₱413.00 |
15.PC Bread | ₱620.00 |
20.PC Bread | ₱826.00 |
400 Slices Cheese | ₱2,655.00 |
30 Slices Ham | ₱448.00 |
1kg Ham | ₱1,003.00 |
1.04kg Sliced Chicken | ₱1,003.00 |
1kg Bacon | ₱1,274.00 |
250g Steak | ₱295.00 |
500g Steak | ₱708.00 |
6.PC Sausage | ₱177.00 |
350g Sausage | ₱330.00 |
12.PC Meatballs | ₱155.00 |
400g Meatballs | ₱417.00 |
250g Pulled Pork | ₱189.00 |
500g Pulled Pork | ₱413.00 |
250g Roast Beef | ₱354.00 |
1.04kg Roast Beef | ₱1,475.00 |
1.22kg Tuna | ₱1,121.00 |
Cucumber | ₱53.00 |
Shredded Lettuce | ₱130.00 |
Capsicums | ₱153.00 |
Red Onions | ₱59.00 |
Tomatoes | ₱59.00 |
Pickles | ₱94.00 |
Marinara Sauce | ₱460.00 |
Honey Mustard Sauce | ₱266.00 |
Sweet Onion Sauce | ₱248.00 |
Teriyaki Sauce | ₱277.00 |
Ranch Sauce | ₱295.00 |
Chipotle Sauce | ₱366.00 |
Mustard Sauce | ₱885.00 |
BBQ Sauce | ₱313.00 |
1 Dozen Cookies | ₱413.00 |
2 Dozen Cookies | ₱767.00 |
3 Dozen Cookies | ₱1,121.00 |
Subway MEDV Combos (Subs + Bottle of water) Sub | 4" | 6" | 12" |
Veggie Delite | ₱123.75 | ₱136.25 | ₱261.25 |
Pepperoni Delite | ₱123.75 | ₱136.25 | ₱261.25 |
Egg Mayo | ₱123.75 | ₱148.75 | ₱273.75 |
Pulled Pork | ₱123.75 | ₱161.25 | ₱286.25 |
Soup | Price |
Soup | ₱102.35 |
Family Bundle | Price |
Chicken Delite | ₱3,068.00 |
Sliced Chicken & Ham | ₱3,422.00 |
Italian | ₱3,540.00 |
What comes into your mind when you crave sandwiches? Subway is known as the world’s largest submarine sandwich chain. At the moment, there are more than 44,000 locations around the world. It is the top option for those looking for quick, healthy, and wholesome meals that the entire family will love.
Like other restaurants, Subway always wants to provide exceptional customer service. Subway offers high-quality menu items at reasonable prices that everyone can afford and enjoy at the same time.
Subway Delivery
For online deliveries you can also contact: Grab Food and Food Panda.
*Take note that the branch’s delivery charges differ depending on the location of the store
Email: Contact Customer Service | SUBWAY.com – Philippines (English)
Frequently Asked Questions About Subway
Is drive-thru available at Subway?
Subway doesn’t have drive-thru and only has dine-in, pick-up, and delivery.
Subway Branches
There are 11 branches of Subway stores open in the Philippines.
To know which branch is available near you, you can visit here which contains a list of available Subway branches in the Philippines with contact numbers.
How Subway started:
IInitially known as Pete’s Super Submarines, the subway was established in Bridgeport, Connecticut, in 1965 by 17-year-old Fred DeLuca with funding from Peter Buck. After several name changes in the early years, it was finally given the name Subway in 1972. A franchising operation started in 1974 with a second store in Wallingford, Connecticut.
The restaurant chain Subway is known for its submarine sandwiches. With several locations, it surpassed every other fast food business in the US in 2002.
To create a submarine sandwich, a split Italian roll is stuffed with various slices of meat, cheeses, veggies, and condiments. The sandwich’s form is where the term comes from. These sandwiches are also known as grinders, hoagies, hero sandwiches, poor boy (or po’ boy) sandwiches, Italian sandwiches, and hoagies.
Products from Subway are not fried and lavishly topped with fresh vegetables, in contrast to a large portion of the fast food offered by other restaurant franchises. So, Subway can market itself as a provider of healthy fast food. Not to mention the Subway brand is well-known throughout the world for providing a healthy substitute for conventional fast food.
Ernesto Serna
Kumusta ka? I'm Ernesto, editor and food writer here at Menufinder.ph. I have a passion for food and love eating at restaurants and fast food chains here in the Philippines. I also enjoy playing badminton & watching basketball. If you have any updates or suggestions for restaurants to be included on our site be sure to contact us or comment below.